Car finance at R 150 000 to R 1 000 000
Each figure assumes no deposit over 60 months at prime plus 2 points, which is 12.75%, as an example. Your lender's rate will differ.
Select an amount for the full working, a table of the amounts around it and the assumptions. There are 12 amounts to choose from. If yours is not listed, use the car finance calculator, which takes any figure.
| Vehicle price | Monthly instalment | Total interest |
|---|---|---|
| R 150 000 | R 3 394 | R 53 628 |
| R 200 000 | R 4 525 | R 71 504 |
| R 250 000 | R 5 656 | R 89 380 |
| R 300 000 | R 6 788 | R 107 255 |
| R 350 000 | R 7 919 | R 125 131 |
| R 400 000 | R 9 050 | R 143 007 |
| R 450 000 | R 10 181 | R 160 883 |
| R 500 000 | R 11 313 | R 178 759 |
| R 600 000 | R 13 575 | R 214 511 |
| R 700 000 | R 15 838 | R 250 263 |
| R 800 000 | R 18 100 | R 286 014 |
| R 1 000 000 | R 22 625 | R 357 518 |
All figures are estimates for general information, worked out from the same tested calculators as the rest of the site. See how we check figures. This is not financial, tax or legal advice.